Indicators → EG.CFT.ACCS.UR.ZS_PA
Access to clean fuels and technologies for cooking, urban (% of urban population) - Panama
EG.CFT.ACCS.UR.ZS_PA
Metadata
| Source | World Bank |
| Unit of measure | % of urban population |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 100.0 | - |
| 2013 | 100.0 | +0.0% |
| 2014 | 100.0 | +0.0% |
| 2015 | 100.0 | +0.0% |
| 2016 | 100.0 | +0.0% |
| 2017 | 100.0 | +0.0% |
| 2018 | 100.0 | +0.0% |
| 2019 | 100.0 | +0.0% |
| 2020 | 100.0 | +0.0% |
| 2021 | 100.0 | +0.0% |
| 2022 | 100.0 | +0.0% |
| 2023 | 100.0 | +0.0% |
Compare