Indicators → EG.ELC.ACCS.ZS_AR
Access to electricity (% of population) - Argentina
EG.ELC.ACCS.ZS_AR
Metadata
| Source | World Bank |
| Unit of measure | % of population |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 99.1 | - |
| 2013 | 99.3 | +0.2% |
| 2014 | 100.0 | +0.7% |
| 2015 | 99.7 | -0.3% |
| 2016 | 99.9 | +0.2% |
| 2017 | 100.0 | +0.1% |
| 2018 | 100.0 | +0.0% |
| 2019 | 100.0 | +0.0% |
| 2020 | 100.0 | +0.0% |
| 2021 | 100.0 | +0.0% |
| 2022 | 100.0 | +0.0% |
| 2023 | 100.0 | +0.0% |
Compare