Indicators → EG.ELC.ACCS.ZS_CO
Access to electricity (% of population) - Colombia
EG.ELC.ACCS.ZS_CO
Metadata
| Source | World Bank |
| Unit of measure | % of population |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 97.0 | - |
| 2013 | 97.8 | +0.8% |
| 2014 | 97.8 | +0.0% |
| 2015 | 98.2 | +0.4% |
| 2016 | 98.4 | +0.2% |
| 2017 | 98.5 | +0.1% |
| 2018 | 98.5 | +0.0% |
| 2019 | 99.4 | +0.9% |
| 2020 | 99.7 | +0.3% |
| 2021 | 100.0 | +0.3% |
| 2022 | 100.0 | +0.0% |
| 2023 | 98.7 | -1.3% |
Compare
Recent news:
Colombia's Natural Gas Production at Multi-Decade Low in 2026
Colombia faces a severe natural gas crisis as production hits a multi-decade low, driven by policy changes and lack of investment, forcing costly imports and threatening economic stability.
Source: IndexBox Mar 15, 2026