Indicators → EG.ELC.ACCS.ZS_EC
Access to electricity (% of population) - Ecuador
EG.ELC.ACCS.ZS_EC
Metadata
| Source | World Bank |
| Unit of measure | % of population |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 97.2 | - |
| 2013 | 98.0 | +0.8% |
| 2014 | 99.0 | +1.0% |
| 2015 | 98.8 | -0.2% |
| 2016 | 98.7 | -0.1% |
| 2017 | 99.2 | +0.5% |
| 2018 | 98.7 | -0.5% |
| 2019 | 99.1 | +0.4% |
| 2020 | 98.9 | -0.2% |
| 2021 | 100.0 | +1.1% |
| 2022 | 100.0 | +0.0% |
| 2023 | 98.7 | -1.3% |
Compare