Indicators → EG.ELC.ACCS.ZS_GT
Access to electricity (% of population) - Guatemala
EG.ELC.ACCS.ZS_GT
Metadata
| Source | World Bank |
| Unit of measure | % of population |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 86.8 | - |
| 2013 | 88.1 | +1.5% |
| 2014 | 85.5 | -3.0% |
| 2015 | 90.5 | +5.8% |
| 2016 | 91.8 | +1.4% |
| 2017 | 93.3 | +1.6% |
| 2018 | 94.2 | +1.0% |
| 2019 | 95.4 | +1.3% |
| 2020 | 96.6 | +1.3% |
| 2021 | 97.9 | +1.3% |
| 2022 | 99.1 | +1.2% |
| 2023 | 100.0 | +0.9% |
Compare