Indicators → EG.ELC.ACCS.ZS_PA
Access to electricity (% of population) - Panama
EG.ELC.ACCS.ZS_PA
Metadata
| Source | World Bank |
| Unit of measure | % of population |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 89.3 | - |
| 2013 | 89.1 | -0.2% |
| 2014 | 90.8 | +1.9% |
| 2015 | 91.6 | +0.9% |
| 2016 | 92.4 | +0.9% |
| 2017 | 93.7 | +1.4% |
| 2018 | 93.8 | +0.1% |
| 2019 | 93.9 | +0.1% |
| 2020 | 95.3 | +1.5% |
| 2021 | 95.3 | +0.0% |
| 2022 | 95.0 | -0.3% |
| 2023 | 97.0 | +2.1% |
Compare