Indicators → EG.ELC.ACCS.ZS_UY
Access to electricity (% of population) - Uruguay
EG.ELC.ACCS.ZS_UY
Metadata
| Source | World Bank |
| Unit of measure | % of population |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 99.6 | - |
| 2013 | 99.6 | +0.0% |
| 2014 | 99.7 | +0.1% |
| 2015 | 99.7 | +0.0% |
| 2016 | 99.7 | +0.0% |
| 2017 | 99.8 | +0.1% |
| 2018 | 99.8 | +0.0% |
| 2019 | 99.9 | +0.1% |
| 2020 | 100.0 | +0.1% |
| 2021 | 100.0 | +0.0% |
| 2022 | 100.0 | +0.0% |
| 2023 | 100.0 | +0.0% |
Compare