Indicators → NY.ADJ.SVNX.GN.ZS_PL
Adjusted net savings, excluding particulate emission damage (% of GNI) - Poland
NY.ADJ.SVNX.GN.ZS_PL
Metadata
| Source | World Bank |
| Unit of measure | % of GNI |
| Coverage | 2012 - 2021 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 7.8 | - |
| 2013 | 7.8 | +0.0% |
| 2014 | 8.7 | +11.5% |
| 2015 | 10.1 | +16.1% |
| 2016 | 9.4 | -6.9% |
| 2017 | 9.3 | -1.1% |
| 2018 | 9.9 | +6.5% |
| 2019 | 11.0 | +11.1% |
| 2020 | 11.2 | +1.8% |
| 2021 | 11.0 | -1.8% |
Compare
Related Indicators