Indicators → IS.AIR.GOOD.MT.K1_KR
Air transport, freight (million ton-km) - South Korea
IS.AIR.GOOD.MT.K1_KR
Metadata
| Source | World Bank |
| Unit of measure | million ton-km |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 12,291.0 | - |
| 2013 | 11,113.0 | -9.6% |
| 2014 | 11,125.0 | +0.1% |
| 2015 | 11,294.0 | +1.5% |
| 2016 | 10,806.0 | -4.3% |
| 2017 | 11,512.0 | +6.5% |
| 2018 | 11,519.0 | +0.1% |
| 2019 | 10,664.0 | -7.4% |
| 2020 | 12,457.0 | +16.8% |
| 2021 | 15,370.0 | +23.4% |
| 2022 | 13,741.0 | -10.6% |
| 2023 | 12,294.0 | -10.5% |
Compare
Recent news:
South Korea Reports Limited Agri-Food Disruption from Middle East Tensions
South Korea's agriculture ministry finds limited short-term impact from Middle East tensions on agri-food trade, due to low export exposure and secured inventories, but is monitoring logistics and urea supply risks.
Source: IndexBox Mar 11, 2026