Indicators → IS.AIR.GOOD.MT.K1_GB
Air transport, freight (million ton-km) - United Kingdom
IS.AIR.GOOD.MT.K1_GB
Metadata
| Source | World Bank |
| Unit of measure | million ton-km |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 6,244.0 | - |
| 2013 | 6,032.0 | -3.4% |
| 2014 | 5,975.0 | -0.9% |
| 2015 | 5,423.0 | -9.2% |
| 2016 | 5,513.0 | +1.7% |
| 2017 | 5,916.0 | +7.3% |
| 2018 | 6,198.0 | +4.8% |
| 2019 | 5,851.0 | -5.6% |
| 2020 | 3,667.0 | -37.3% |
| 2021 | 4,097.0 | +11.7% |
| 2022 | 4,020.0 | -1.9% |
| 2023 | 4,414.0 | +9.8% |
Compare
Recent news:
UK to End Duty-Free Import of Low-Value Goods by 2029
UK's 2029 phase-out of duty-free low-value imports aims to level the retail playing field, reducing airfreight and boosting domestic warehousing demand.
Source: IndexBox Nov 27, 2025