Indicators → IS.AIR.PSGR_GB
Air transport, passengers carried - United Kingdom
IS.AIR.PSGR_GB
Metadata
| Source | World Bank |
| Unit of measure | count |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 115,420,000.0 | - |
| 2013 | 118,606,000.0 | +2.8% |
| 2014 | 124,902,000.0 | +5.3% |
| 2015 | 131,513,000.0 | +5.3% |
| 2016 | 143,782,000.0 | +9.3% |
| 2017 | 151,159,000.0 | +5.1% |
| 2018 | 165,389,000.0 | +9.4% |
| 2019 | 142,393,000.0 | -13.9% |
| 2020 | 30,237,800.0 | -78.8% |
| 2021 | 26,631,900.0 | -11.9% |
| 2022 | 95,908,300.0 | +260.1% |
| 2023 | 118,946,000.0 | +24.0% |
Compare