Indicators → IS.AIR.DPRT_AT
Air transport, registered carrier departures worldwide - Austria
IS.AIR.DPRT_AT
Metadata
| Source | World Bank |
| Unit of measure | count |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 162,716.0 | - |
| 2013 | 166,251.0 | +2.2% |
| 2014 | 162,576.0 | -2.2% |
| 2015 | 152,056.0 | -6.5% |
| 2016 | 149,030.0 | -2.0% |
| 2017 | 156,761.0 | +5.2% |
| 2018 | 130,260.0 | -16.9% |
| 2019 | 330,226.0 | +153.5% |
| 2020 | 121,668.0 | -63.2% |
| 2021 | 161,093.0 | +32.4% |
| 2022 | 293,077.0 | +81.9% |
| 2023 | 325,904.0 | +11.2% |
Compare