Indicators → IS.AIR.DPRT_FR
Air transport, registered carrier departures worldwide - France
IS.AIR.DPRT_FR
Metadata
| Source | World Bank |
| Unit of measure | count |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 739,354.0 | - |
| 2013 | 641,440.0 | -13.2% |
| 2014 | 610,197.0 | -4.9% |
| 2015 | 607,168.0 | -0.5% |
| 2016 | 599,427.0 | -1.3% |
| 2017 | 599,256.0 | -0.0% |
| 2018 | 597,412.0 | -0.3% |
| 2019 | 598,374.0 | +0.2% |
| 2020 | 268,744.0 | -55.1% |
| 2021 | 332,174.0 | +23.6% |
| 2022 | 487,133.0 | +46.6% |
| 2023 | 497,793.0 | +2.2% |
Compare