Indicators → IS.AIR.DPRT_MY
Air transport, registered carrier departures worldwide - Malaysia
IS.AIR.DPRT_MY
Metadata
| Source | World Bank |
| Unit of measure | count |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 343,382.0 | - |
| 2013 | 430,334.0 | +25.3% |
| 2014 | 443,319.0 | +3.0% |
| 2015 | 463,740.0 | +4.6% |
| 2016 | 447,001.0 | -3.6% |
| 2017 | 473,611.0 | +6.0% |
| 2018 | 474,940.0 | +0.3% |
| 2019 | 498,878.0 | +5.0% |
| 2020 | 167,785.0 | -66.4% |
| 2021 | 83,982.0 | -49.9% |
| 2022 | 228,366.0 | +171.9% |
| 2023 | 359,378.0 | +57.4% |
Compare