Air transport, registered carrier departures worldwide - United Kingdom
| Source | World Bank |
| Unit of measure | count |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
| Year | Value | YoY |
| 2012 | 1,050,700.0 | - |
| 2013 | 1,052,640.0 | +0.2% |
| 2014 | 1,064,180.0 | +1.1% |
| 2015 | 1,104,120.0 | +3.8% |
| 2016 | 1,180,310.0 | +6.9% |
| 2017 | 1,182,700.0 | +0.2% |
| 2018 | 1,242,980.0 | +5.1% |
| 2019 | 1,061,460.0 | -14.6% |
| 2020 | 303,493.0 | -71.4% |
| 2021 | 289,731.0 | -4.5% |
| 2022 | 713,976.0 | +146.4% |
| 2023 | 839,180.0 | +17.5% |
New Real-Time Indicators Track UK Economic and Social Activity
The Office for National Statistics has launched a new set of experimental real-time indicators, providing faster insights into UK economic and social activity using rapid surveys and novel data sources.
Source: IndexBox Mar 12, 2026
UK Economic Dashboard: Real-Time Indicators for Fuel, Energy, and Transport
The Office for National Statistics has launched an experimental dashboard providing real-time UK economic and social activity indicators, including weekly fuel demand, daily energy prices, monthly vehicle data, and transport figures.
Source: IndexBox Mar 7, 2026