Indicators → FP.CPI.TOTL_SE
Consumer price index (2010 = 100) - Sweden
FP.CPI.TOTL_SE
Metadata
| Source | World Bank |
| Unit of measure | index (2010 = 100) |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 103.9 | - |
| 2013 | 103.8 | -0.1% |
| 2014 | 103.6 | -0.2% |
| 2015 | 103.6 | +0.0% |
| 2016 | 104.6 | +1.0% |
| 2017 | 106.5 | +1.8% |
| 2018 | 108.6 | +2.0% |
| 2019 | 110.5 | +1.7% |
| 2020 | 111.1 | +0.5% |
| 2021 | 113.5 | +2.2% |
| 2022 | 123.0 | +8.4% |
| 2023 | 133.5 | +8.5% |
| 2024 | 137.3 | +2.8% |
Compare
Related Indicators
Recent news:
Sweden's Inflation Rate Holds at 0.5% in February 2026
Sweden's inflation rate held steady at 0.5% in February 2026, driven by electricity and food costs, while the CPIF measure monitored by the central bank fell to 1.7%.
Source: IndexBox Mar 12, 2026
Sweden's February 2026 Inflation Rate Holds Steady at 0.5%
Preliminary inflation data for Sweden in February 2026 shows the CPI rate steady at 0.5%, while the CPIF measure targeted by the Riksbank declined to 1.7%, influenced by slower food price rises and increasing housing costs.
Source: IndexBox Mar 5, 2026