Indicators → IS.SHP.GOOD.TU_DE
Container port traffic (TEU: 20 foot equivalent units) - Germany
IS.SHP.GOOD.TU_DE
Metadata
| Source | World Bank |
| Unit of measure | TEU: 20 foot equivalent units |
| Coverage | 2012 - 2022 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 15,269,700.0 | - |
| 2013 | 15,401,000.0 | +0.9% |
| 2014 | 15,842,600.0 | +2.9% |
| 2015 | 14,988,200.0 | -5.4% |
| 2016 | 15,126,400.0 | +0.9% |
| 2017 | 15,163,500.0 | +0.2% |
| 2018 | 15,123,200.0 | -0.3% |
| 2019 | 15,022,400.0 | -0.7% |
| 2020 | 13,946,200.0 | -7.2% |
| 2021 | 14,711,000.0 | +5.5% |
| 2022 | 13,733,900.0 | -6.6% |
Compare
Recent news:
German Seaport Cargo Handling Rises 3.8% in 2025, Led by Hamburg
Analysis of 2025 German seaport data reveals a 3.8% increase in cargo handling, shifts in energy imports led by US natural gas, and strong container growth, with Hamburg remaining the top port.
Source: IndexBox Mar 10, 2026