Indicators → SL.EMP.TOTL.SP.ZS_CA
Employment to population ratio, 15+, total (%) (modeled ILO estimate) - Canada
SL.EMP.TOTL.SP.ZS_CA
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2025 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 62.0 | - |
| 2013 | 62.0 | +0.0% |
| 2014 | 61.0 | -1.6% |
| 2015 | 61.0 | +0.0% |
| 2016 | 61.0 | +0.0% |
| 2017 | 62.0 | +1.6% |
| 2018 | 62.0 | +0.0% |
| 2019 | 62.0 | +0.0% |
| 2020 | 58.0 | -6.5% |
| 2021 | 60.0 | +3.4% |
| 2022 | 62.0 | +3.3% |
| 2023 | 62.0 | +0.0% |
| 2024 | 61.0 | -1.6% |
| 2025 | 60.0 | -1.6% |
Compare