Indicators → EG.USE.COMM.GD.PP.KD_CO
Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) - Colombia
EG.USE.COMM.GD.PP.KD_CO
Metadata
| Source | World Bank |
| Unit of measure | kg of oil equivalent per $1,000 GDP (constant 2021 PPP) |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 44.6 | - |
| 2013 | 55.4 | +24.2% |
| 2014 | 53.7 | -3.1% |
| 2015 | 52.7 | -1.9% |
| 2016 | 53.6 | +1.7% |
| 2017 | 50.6 | -5.6% |
| 2018 | 47.7 | -5.7% |
| 2019 | 51.3 | +7.5% |
| 2020 | 51.1 | -0.4% |
| 2021 | 50.2 | -1.8% |
| 2022 | 46.1 | -8.2% |
| 2023 | 46.9 | +1.7% |
Compare