Exports of goods and services (current US$) - Germany
| Source | World Bank |
| Unit of measure | current US$ |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
| Year | Value | YoY |
| 2012 | 1,535,180,000,000.0 | - |
| 2013 | 1,586,780,000,000.0 | +3.4% |
| 2014 | 1,653,100,000,000.0 | +4.2% |
| 2015 | 1,458,590,000,000.0 | -11.8% |
| 2016 | 1,472,560,000,000.0 | +1.0% |
| 2017 | 1,589,090,000,000.0 | +7.9% |
| 2018 | 1,723,430,000,000.0 | +8.5% |
| 2019 | 1,676,630,000,000.0 | -2.7% |
| 2020 | 1,541,870,000,000.0 | -8.0% |
| 2021 | 1,851,850,000,000.0 | +20.1% |
| 2022 | 1,916,860,000,000.0 | +3.5% |
| 2023 | 1,960,260,000,000.0 | +2.3% |
| 2024 | 1,941,430,000,000.0 | -1.0% |
German Trade Surplus Widens to €21.2 Billion in January 2026 as Imports Fall
Germany's trade surplus expanded to €21.2 billion in January 2026, driven by a sharper decline in imports than exports, with shifting dynamics among key partners like the US, China, and the UK.
Source: IndexBox Mar 10, 2026
German Exports Fall in November 2025, Trade Surplus Narrows
Latest data shows Germany's exports declined and imports increased in November 2025, causing a significant narrowing of the nation's trade surplus compared to previous months and the previous year.
Source: IndexBox Jan 9, 2026
Germany's Trade Surplus Narrows to EUR15.3bn in September 2025
Germany's trade surplus fell to EUR15.3bn in September 2025 as import growth of 3.1% outpaced export growth of 1.4%, reaching the lowest level since October 2024 according to Federal Statistical Office data.
Source: IndexBox Nov 7, 2025