Indicators → EG.USE.COMM.FO.ZS_AR
Fossil fuel energy consumption (% of total) - Argentina
EG.USE.COMM.FO.ZS_AR
Metadata
| Source | World Bank |
| Unit of measure | % of total |
| Coverage | 2012 - 2023 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 89.9 | - |
| 2013 | 89.9 | +0.0% |
| 2014 | 92.4 | +2.8% |
| 2015 | 56.3 | -39.1% |
| 2016 | 0.0 | -100.0% |
| 2017 | 0.0 | - |
| 2018 | 0.0 | - |
| 2019 | 0.0 | - |
| 2020 | 0.0 | - |
| 2021 | 0.0 | - |
| 2022 | 0.0 | - |
| 2023 | 0.0 | - |
Compare