Indicators → NY.GDP.DEFL.ZS_PL
GDP deflator (base year varies by country) - Poland
NY.GDP.DEFL.ZS_PL
Metadata
| Source | World Bank |
| Unit of measure | base year varies by country |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 98.0 | - |
| 2013 | 98.2 | +0.2% |
| 2014 | 98.7 | +0.5% |
| 2015 | 100.0 | +1.3% |
| 2016 | 100.1 | +0.1% |
| 2017 | 101.9 | +1.8% |
| 2018 | 103.1 | +1.2% |
| 2019 | 106.2 | +3.0% |
| 2020 | 110.7 | +4.2% |
| 2021 | 116.6 | +5.3% |
| 2022 | 129.1 | +10.7% |
| 2023 | 141.8 | +9.8% |
| 2024 | 147.3 | +3.9% |
Compare