Indicators → NY.GDP.MKTP.KD.ZG_PL
GDP growth (annual %) - Poland
NY.GDP.MKTP.KD.ZG_PL
Metadata
| Source | World Bank |
| Unit of measure | annual % |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 1.5 | - |
| 2013 | 0.7 | -53.3% |
| 2014 | 3.9 | +457.1% |
| 2015 | 4.4 | +12.8% |
| 2016 | 3.0 | -31.8% |
| 2017 | 5.2 | +73.3% |
| 2018 | 6.2 | +19.2% |
| 2019 | 4.6 | -25.8% |
| 2020 | -2.0 | -143.5% |
| 2021 | 6.9 | -445.0% |
| 2022 | 5.3 | -23.2% |
| 2023 | 0.2 | -96.2% |
| 2024 | 3.0 | +1400.0% |
Compare
Recent news:
Central European Steel Demand Falls Short of Economic Growth Forecasts in 2026
MEPS analysis for 2026 shows Central European steel demand underperforming relative to economic growth forecasts, with supply constraints and energy costs driving price increases amid market uncertainty.
Source: IndexBox Mar 11, 2026