Indicators → NE.CON.PRVT.CD_DO
Households and NPISHs Final consumption expenditure (current US$) - Dominican Republic
NE.CON.PRVT.CD_DO
Metadata
| Source | World Bank |
| Unit of measure | current US$ |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 45,611,800,000.0 | - |
| 2013 | 45,960,000,000.0 | +0.8% |
| 2014 | 48,219,800,000.0 | +4.9% |
| 2015 | 50,603,100,000.0 | +4.9% |
| 2016 | 53,526,700,000.0 | +5.8% |
| 2017 | 55,785,200,000.0 | +4.2% |
| 2018 | 58,647,400,000.0 | +5.1% |
| 2019 | 61,143,700,000.0 | +4.3% |
| 2020 | 55,181,300,000.0 | -9.8% |
| 2021 | 64,632,700,000.0 | +17.1% |
| 2022 | 77,956,500,000.0 | +20.6% |
| 2023 | 82,035,100,000.0 | +5.2% |
| 2024 | 84,191,900,000.0 | +2.6% |
Compare