Indicators → NE.CON.PRVT.CD_SV
Households and NPISHs Final consumption expenditure (current US$) - El Salvador
NE.CON.PRVT.CD_SV
Metadata
| Source | World Bank |
| Unit of measure | current US$ |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 18,614,400,000.0 | - |
| 2013 | 19,280,800,000.0 | +3.6% |
| 2014 | 19,576,600,000.0 | +1.5% |
| 2015 | 19,939,700,000.0 | +1.9% |
| 2016 | 20,228,400,000.0 | +1.4% |
| 2017 | 20,841,400,000.0 | +3.0% |
| 2018 | 21,671,100,000.0 | +4.0% |
| 2019 | 21,976,200,000.0 | +1.4% |
| 2020 | 20,060,900,000.0 | -8.7% |
| 2021 | 23,693,500,000.0 | +18.1% |
| 2022 | 25,671,900,000.0 | +8.3% |
| 2023 | 26,802,900,000.0 | +4.4% |
| 2024 | 28,158,300,000.0 | +5.1% |
Compare