Imports of goods and services (current US$) - Germany
| Source | World Bank |
| Unit of measure | current US$ |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
| Year | Value | YoY |
| 2012 | 1,317,970,000,000.0 | - |
| 2013 | 1,366,940,000,000.0 | +3.7% |
| 2014 | 1,393,840,000,000.0 | +2.0% |
| 2015 | 1,204,650,000,000.0 | -13.6% |
| 2016 | 1,215,610,000,000.0 | +0.9% |
| 2017 | 1,327,360,000,000.0 | +9.2% |
| 2018 | 1,485,440,000,000.0 | +11.9% |
| 2019 | 1,454,590,000,000.0 | -2.1% |
| 2020 | 1,332,730,000,000.0 | -8.4% |
| 2021 | 1,628,850,000,000.0 | +22.2% |
| 2022 | 1,813,050,000,000.0 | +11.3% |
| 2023 | 1,779,050,000,000.0 | -1.9% |
| 2024 | 1,764,440,000,000.0 | -0.8% |
German Trade Surplus Widens to €21.2 Billion in January 2026 as Imports Fall
Germany's trade surplus expanded to €21.2 billion in January 2026, driven by a sharper decline in imports than exports, with shifting dynamics among key partners like the US, China, and the UK.
Source: IndexBox Mar 10, 2026
German Exports Fall in November 2025, Trade Surplus Narrows
Latest data shows Germany's exports declined and imports increased in November 2025, causing a significant narrowing of the nation's trade surplus compared to previous months and the previous year.
Source: IndexBox Jan 9, 2026
Germany's Trade Surplus Narrows to EUR15.3bn in September 2025
Germany's trade surplus fell to EUR15.3bn in September 2025 as import growth of 3.1% outpaced export growth of 1.4%, reaching the lowest level since October 2024 according to Federal Statistical Office data.
Source: IndexBox Nov 7, 2025