Indicators → FP.CPI.TOTL.ZG_CZ
Inflation, consumer prices (annual %) - Czech Republic
FP.CPI.TOTL.ZG_CZ
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 3.3 | - |
| 2013 | 1.4 | -57.6% |
| 2014 | 0.3 | -78.6% |
| 2015 | 0.3 | +0.0% |
| 2016 | 0.7 | +133.3% |
| 2017 | 2.5 | +257.1% |
| 2018 | 2.1 | -16.0% |
| 2019 | 2.8 | +33.3% |
| 2020 | 3.2 | +14.3% |
| 2021 | 3.8 | +18.7% |
| 2022 | 15.1 | +297.4% |
| 2023 | 10.7 | -29.1% |
| 2024 | 2.4 | -77.6% |
Compare
Related Indicators
Recent news:
Dollar Weakness Persists, ECB Debates Euro Strength as Riksbank Holds
FX market analysis for early 2026 details the US dollar's continued struggle post-collapse, the ECB's internal debate over euro strength, the Riksbank's steady policy, and the supportive environment for CEE currencies amid broad USD weakness.
Source: IndexBox Jan 30, 2026