Indicators → FP.CPI.TOTL.ZG_ID
Inflation, consumer prices (annual %) - Indonesia
FP.CPI.TOTL.ZG_ID
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 4.3 | - |
| 2013 | 6.4 | +48.8% |
| 2014 | 6.4 | +0.0% |
| 2015 | 6.4 | +0.0% |
| 2016 | 3.5 | -45.3% |
| 2017 | 3.8 | +8.6% |
| 2018 | 3.2 | -15.8% |
| 2019 | 3.0 | -6.3% |
| 2020 | 1.9 | -36.7% |
| 2021 | 1.6 | -15.8% |
| 2022 | 4.2 | +162.5% |
| 2023 | 3.7 | -11.9% |
| 2024 | 2.2 | -40.5% |
Compare
Related Indicators
Recent news:
Hormel Foods Fiscal 2025 Results: Net Income Falls Amid Inflation
Hormel Foods' fiscal 2025 earnings declined due to severe commodity inflation and impairment charges, with a strategic shift towards protein products for recovery in 2026.
Source: IndexBox Dec 10, 2025
Kraft Heinz Q3 2025 Earnings Report: Falling Sales Volumes and Lowered Guidance
Kraft Heinz faces ongoing challenges in Q3 2025 with declining sales volumes, missed revenue estimates, and lowered full-year guidance amid weak consumer spending and inflation pressures.
Source: IndexBox Nov 5, 2025