Indicators → FP.CPI.TOTL.ZG_NO
Inflation, consumer prices (annual %) - Norway
FP.CPI.TOTL.ZG_NO
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 0.7 | - |
| 2013 | 2.1 | +200.0% |
| 2014 | 2.0 | -4.8% |
| 2015 | 2.2 | +10.0% |
| 2016 | 3.5 | +59.1% |
| 2017 | 1.9 | -45.7% |
| 2018 | 2.8 | +47.4% |
| 2019 | 2.2 | -21.4% |
| 2020 | 1.3 | -40.9% |
| 2021 | 3.5 | +169.2% |
| 2022 | 5.8 | +65.7% |
| 2023 | 5.5 | -5.2% |
| 2024 | 3.1 | -43.6% |
Compare
Related Indicators
Recent news:
Statistics Norway Forecasts Modest Economic Growth Through 2029
Statistics Norway's 2026-2029 forecast outlines a period of modest economic expansion, with mainland GDP growth peaking at 2.0% in 2026, stable unemployment, and gradually decelerating inflation and wage increases.
Source: IndexBox Mar 17, 2026