Indicators → SL.TLF.ACTI.1524.FE.ZS_AU
Labor force participation rate for ages 15-24, female (%) (modeled ILO estimate) - Australia
SL.TLF.ACTI.1524.FE.ZS_AU
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2025 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 67.0 | - |
| 2013 | 66.0 | -1.5% |
| 2014 | 66.0 | +0.0% |
| 2015 | 67.0 | +1.5% |
| 2016 | 66.0 | -1.5% |
| 2017 | 66.0 | +0.0% |
| 2018 | 68.0 | +3.0% |
| 2019 | 68.0 | +0.0% |
| 2020 | 66.0 | -2.9% |
| 2021 | 69.0 | +4.5% |
| 2022 | 72.0 | +4.3% |
| 2023 | 71.0 | -1.4% |
| 2024 | 70.0 | -1.4% |
| 2025 | 70.0 | +0.0% |
Compare