Indicators → SL.TLF.ACTI.1524.MA.NE.ZS_AU
Labor force participation rate for ages 15-24, male (%) (national estimate) - Australia
SL.TLF.ACTI.1524.MA.NE.ZS_AU
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 68.2 | - |
| 2013 | 67.4 | -1.2% |
| 2014 | 66.9 | -0.7% |
| 2015 | 67.8 | +1.3% |
| 2016 | 67.1 | -1.0% |
| 2017 | 66.9 | -0.3% |
| 2018 | 67.7 | +1.2% |
| 2019 | 67.8 | +0.1% |
| 2020 | 65.2 | -3.8% |
| 2021 | 67.8 | +4.0% |
| 2022 | 70.5 | +4.0% |
| 2023 | 70.8 | +0.4% |
| 2024 | 70.2 | -0.8% |
Compare