Indicators → SL.TLF.ACTI.MA.ZS_AU
Labor force participation rate, male (% of male population ages 15-64) (modeled ILO estimate) - Australia
SL.TLF.ACTI.MA.ZS_AU
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2025 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 82.0 | - |
| 2013 | 82.0 | +0.0% |
| 2014 | 82.0 | +0.0% |
| 2015 | 83.0 | +1.2% |
| 2016 | 82.0 | -1.2% |
| 2017 | 83.0 | +1.2% |
| 2018 | 83.0 | +0.0% |
| 2019 | 83.0 | +0.0% |
| 2020 | 82.0 | -1.2% |
| 2021 | 83.0 | +1.2% |
| 2022 | 84.0 | +1.2% |
| 2023 | 85.0 | +1.2% |
| 2024 | 84.0 | -1.2% |
| 2025 | 84.0 | +0.0% |
Compare
- Lao People's Democratic Republic - Labor force participation rate, male (% of male population ages 15-64) (modeled ILO estimate)
- Singapore - Labor force participation rate, male (% of male population ages 15-64) (modeled ILO estimate)
- Thailand - Labor force participation rate, male (% of male population ages 15-64) (modeled ILO estimate)