Indicators → SL.TLF.CACT.NE.ZS_AU
Labor force participation rate, total (% of total population ages 15+) (national estimate) - Australia
SL.TLF.CACT.NE.ZS_AU
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 65.2 | - |
| 2013 | 64.9 | -0.5% |
| 2014 | 64.7 | -0.3% |
| 2015 | 65.0 | +0.5% |
| 2016 | 64.8 | -0.3% |
| 2017 | 65.0 | +0.3% |
| 2018 | 65.7 | +1.1% |
| 2019 | 66.1 | +0.6% |
| 2020 | 65.0 | -1.7% |
| 2021 | 66.1 | +1.7% |
| 2022 | 66.8 | +1.1% |
| 2023 | 67.2 | +0.6% |
| 2024 | 67.1 | -0.1% |
Compare
- Brunei Darussalam - Labor force participation rate, total (% of total population ages 15+) (national estimate)
- Indonesia - Labor force participation rate, total (% of total population ages 15+) (national estimate)
- Philippines - Labor force participation rate, total (% of total population ages 15+) (national estimate)