Indicators → IS.SHP.GCNW.XQ_KR
Liner shipping connectivity index (maximum value in 2004 = 100) - South Korea
IS.SHP.GCNW.XQ_KR
Metadata
| Source | World Bank |
| Unit of measure | index (maximum value in 2004 = 100) |
| Coverage | 2012 - 2021 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 90.5 | - |
| 2013 | 94.4 | +4.3% |
| 2014 | 93.0 | -1.5% |
| 2015 | 95.5 | +2.7% |
| 2016 | 97.0 | +1.6% |
| 2017 | 101.1 | +4.2% |
| 2018 | 103.0 | +1.9% |
| 2019 | 108.6 | +5.4% |
| 2020 | 108.5 | -0.1% |
| 2021 | 111.3 | +2.6% |
Compare