Indicators → BN.GSR.FCTY.CD_USA
Net primary income (BoP, current US$) - United States
BN.GSR.FCTY.CD_USA
Metadata
| Source | World Bank |
| Unit of measure | current US$ |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 197,928,000,000.0 | - |
| 2013 | 195,517,000,000.0 | -1.2% |
| 2014 | 200,311,000,000.0 | +2.5% |
| 2015 | 185,207,000,000.0 | -7.5% |
| 2016 | 196,442,000,000.0 | +6.1% |
| 2017 | 257,939,000,000.0 | +31.3% |
| 2018 | 255,278,000,000.0 | -1.0% |
| 2019 | 247,401,000,000.0 | -3.1% |
| 2020 | 177,714,000,000.0 | -28.2% |
| 2021 | 117,246,000,000.0 | -34.0% |
| 2022 | 118,714,000,000.0 | +1.3% |
| 2023 | 52,642,000,000.0 | -55.7% |
| 2024 | -41,026,000,000.0 | -177.9% |
Compare
Recent news:
US Trade Deficit Falls 25% to $54.5 Billion in January 2026
US trade data for January 2026 shows a significant 25% decline in the deficit to $54.5 billion, fueled by rising exports and lower imports, amid ongoing tariff policy adjustments.
Source: IndexBox Mar 12, 2026