Indicators → IS.RRS.GOOD.MT.K6_IR
Railways, goods transported (million ton-km) - Iran
IS.RRS.GOOD.MT.K6_IR
Metadata
| Source | World Bank |
| Unit of measure | million ton-km |
| Coverage | 2012 - 2021 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 22,604.0 | - |
| 2013 | 22,400.0 | -0.9% |
| 2014 | 24,461.0 | +9.2% |
| 2015 | 25,014.0 | +2.3% |
| 2016 | 27,243.0 | +8.9% |
| 2017 | 30,299.0 | +11.2% |
| 2018 | 34,859.0 | +15.1% |
| 2019 | 33,646.0 | -3.5% |
| 2020 | 35,963.0 | +6.9% |
| 2021 | 32,920.0 | -8.5% |
Compare
Recent news:
Global and Domestic Shipping Costs Surge Amid Conflict and Regulatory Changes
Article details the surge in global and domestic freight costs driven by Middle East conflict closing a key oil route and US regulatory shifts, impacting chemical industry supply chains.
Source: IndexBox Mar 20, 2026