Indicators → IS.RRS.GOOD.MT.K6_KR
Railways, goods transported (million ton-km) - South Korea
IS.RRS.GOOD.MT.K6_KR
Metadata
| Source | World Bank |
| Unit of measure | million ton-km |
| Coverage | 2012 - 2021 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 10,271.0 | - |
| 2013 | 10,459.0 | +1.8% |
| 2014 | 9,564.0 | -8.6% |
| 2015 | 9,479.0 | -0.9% |
| 2016 | 8,414.0 | -11.2% |
| 2017 | 8,229.0 | -2.2% |
| 2018 | 7,878.0 | -4.3% |
| 2019 | 7,357.0 | -6.6% |
| 2020 | 6,652.0 | -9.6% |
| 2021 | 6,757.0 | +1.6% |
Compare