Indicators → IS.RRS.PASG.KM_FI
Railways, passengers carried (million passenger-km) - Finland
IS.RRS.PASG.KM_FI
Metadata
| Source | World Bank |
| Unit of measure | million passenger-km |
| Coverage | 2012 - 2021 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 4,035.0 | - |
| 2013 | 4,053.0 | +0.4% |
| 2014 | 3,874.0 | -4.4% |
| 2015 | 4,113.0 | +6.2% |
| 2016 | 3,868.0 | -6.0% |
| 2017 | 4,271.0 | +10.4% |
| 2018 | 4,534.0 | +6.2% |
| 2019 | 4,924.0 | +8.6% |
| 2020 | 2,820.0 | -42.7% |
| 2021 | 2,903.0 | +2.9% |
Compare