Indicators → IS.RRS.PASG.KM_JP
Railways, passengers carried (million passenger-km) - Japan
IS.RRS.PASG.KM_JP
Metadata
| Source | World Bank |
| Unit of measure | million passenger-km |
| Coverage | 2012 - 2020 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 404,396.0 | - |
| 2013 | 414,387.0 | +2.5% |
| 2014 | 413,970.0 | -0.1% |
| 2015 | 427,486.0 | +3.3% |
| 2016 | 431,799.0 | +1.0% |
| 2017 | 437,363.0 | +1.3% |
| 2018 | 441,614.0 | +1.0% |
| 2019 | 435,063.0 | -1.5% |
| 2020 | 263,211.0 | -39.5% |
Compare