Indicators → EG.FEC.RNEW.ZS_EC
Renewable energy consumption (% of total final energy consumption) - Ecuador
EG.FEC.RNEW.ZS_EC
Metadata
| Source | World Bank |
| Unit of measure | % of total final energy consumption |
| Coverage | 2012 - 2021 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 13.2 | - |
| 2013 | 11.8 | -10.6% |
| 2014 | 12.2 | +3.4% |
| 2015 | 13.1 | +7.4% |
| 2016 | 14.8 | +13.0% |
| 2017 | 17.0 | +14.9% |
| 2018 | 16.3 | -4.1% |
| 2019 | 17.7 | +8.6% |
| 2020 | 20.2 | +14.1% |
| 2021 | 18.9 | -6.4% |
Compare