Indicators → BN.RES.INCL.CD_USA
Reserves and related items (BoP, current US$) - United States
BN.RES.INCL.CD_USA
Metadata
| Source | World Bank |
| Unit of measure | current US$ |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 4,464,390,000.0 | - |
| 2013 | -3,088,290,000.0 | -169.2% |
| 2014 | -3,583,530,000.0 | +16.0% |
| 2015 | -6,305,570,000.0 | +76.0% |
| 2016 | 2,101,900,000.0 | -133.3% |
| 2017 | -1,695,240,000.0 | -180.7% |
| 2018 | 5,004,280,000.0 | -395.2% |
| 2019 | 4,660,100,000.0 | -6.9% |
| 2020 | 8,967,520,000.0 | +92.4% |
| 2021 | 114,258,000,000.0 | +1174.1% |
| 2022 | 5,814,050,000.0 | -94.9% |
| 2023 | 35,739,000.0 | -99.4% |
| 2024 | 2,110,690,000.0 | +5805.8% |
Compare