Indicators → SL.EMP.SELF.ZS_AU
Self-employed, total (% of total employment) (modeled ILO estimate) - Australia
SL.EMP.SELF.ZS_AU
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2025 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 16.7 | - |
| 2013 | 16.8 | +0.6% |
| 2014 | 16.6 | -1.2% |
| 2015 | 16.6 | +0.0% |
| 2016 | 17.0 | +2.4% |
| 2017 | 16.9 | -0.6% |
| 2018 | 16.6 | -1.8% |
| 2019 | 16.8 | +1.2% |
| 2020 | 16.7 | -0.6% |
| 2021 | 16.8 | +0.6% |
| 2022 | 16.5 | -1.8% |
| 2023 | 16.3 | -1.2% |
| 2024 | 16.2 | -0.6% |
| 2025 | 16.1 | -0.6% |
Compare