Unemployment, total (% of total labor force) (national estimate) - Australia
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
| Year | Value | YoY |
| 2012 | 5.2 | - |
| 2013 | 5.7 | +9.6% |
| 2014 | 6.1 | +7.0% |
| 2015 | 6.1 | +0.0% |
| 2016 | 5.7 | -6.6% |
| 2017 | 5.6 | -1.8% |
| 2018 | 5.3 | -5.4% |
| 2019 | 5.1 | -3.8% |
| 2020 | 6.4 | +25.5% |
| 2021 | 5.0 | -21.9% |
| 2022 | 3.7 | -26.0% |
| 2023 | 3.7 | +0.0% |
| 2024 | 3.9 | +5.4% |
Australian Labour Market Mixed in February 2026: Trend Unemployment Dips to 4.2%
The Australian Bureau of Statistics reports mixed labour market signals for February 2026, with the trend unemployment rate falling to 4.2% but seasonally adjusted data showing a rise to 4.3% and a decline in full-time employment.
Source: IndexBox Mar 19, 2026
Former RBA Governor Philip Lowe Urges Central Bank to 'Sit Still' on Rates
Former RBA Governor Philip Lowe recommends the Reserve Bank maintain current interest rates while assessing persistent high unit labor costs and recent inflation data.
Source: IndexBox Oct 30, 2025