Indicators → SL.UEM.TOTL.NE.ZS_NZ
Unemployment, total (% of total labor force) (national estimate) - New Zealand
SL.UEM.TOTL.NE.ZS_NZ
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 6.5 | - |
| 2013 | 5.8 | -10.8% |
| 2014 | 5.4 | -6.9% |
| 2015 | 5.4 | +0.0% |
| 2016 | 5.1 | -5.6% |
| 2017 | 4.7 | -7.8% |
| 2018 | 4.3 | -8.5% |
| 2019 | 4.1 | -4.7% |
| 2020 | 4.6 | +12.2% |
| 2021 | 3.8 | -17.4% |
| 2022 | 3.3 | -13.2% |
| 2023 | 3.8 | +15.2% |
| 2024 | 4.8 | +26.3% |
Compare