Indicators → SL.UEM.TOTL.NE.ZS_TH
Unemployment, total (% of total labor force) (national estimate) - Thailand
SL.UEM.TOTL.NE.ZS_TH
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 0.6 | - |
| 2013 | 0.2 | -66.7% |
| 2014 | 0.6 | +200.0% |
| 2015 | 0.6 | +0.0% |
| 2016 | 0.7 | +16.7% |
| 2017 | 0.8 | +14.3% |
| 2018 | 0.8 | +0.0% |
| 2019 | 0.7 | -12.5% |
| 2020 | 1.1 | +57.1% |
| 2021 | 1.2 | +9.1% |
| 2022 | 0.9 | -25.0% |
| 2023 | 0.7 | -22.2% |
| 2024 | 0.8 | +14.3% |
Compare