Indicators → SL.UEM.1524.MA.NE.ZS_AU
Unemployment, youth male (% of male labor force ages 15-24) (national estimate) - Australia
SL.UEM.1524.MA.NE.ZS_AU
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2024 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 12.5 | - |
| 2013 | 13.0 | +4.0% |
| 2014 | 14.1 | +8.5% |
| 2015 | 14.2 | +0.7% |
| 2016 | 13.8 | -2.8% |
| 2017 | 13.7 | -0.7% |
| 2018 | 12.8 | -6.6% |
| 2019 | 12.3 | -3.9% |
| 2020 | 15.0 | +22.0% |
| 2021 | 12.5 | -16.7% |
| 2022 | 9.3 | -25.6% |
| 2023 | 9.2 | -1.1% |
| 2024 | 10.5 | +14.1% |
Compare