Indicators → SL.UEM.1524.ZS_AU
Unemployment, youth total (% of total labor force ages 15-24) (modeled ILO estimate) - Australia
SL.UEM.1524.ZS_AU
Metadata
| Source | World Bank |
| Unit of measure | % |
| Coverage | 2012 - 2025 |
| Last update | 2026 |
| Data license | CC BY 4.0 |
Data table
| Year | Value | YoY |
| 2012 | 11.7 | - |
| 2013 | 12.2 | +4.3% |
| 2014 | 13.3 | +9.0% |
| 2015 | 13.1 | -1.5% |
| 2016 | 12.6 | -3.8% |
| 2017 | 12.6 | +0.0% |
| 2018 | 11.9 | -5.6% |
| 2019 | 11.5 | -3.4% |
| 2020 | 14.1 | +22.6% |
| 2021 | 11.1 | -21.3% |
| 2022 | 8.5 | -23.4% |
| 2023 | 8.4 | -1.2% |
| 2024 | 9.4 | +11.9% |
| 2025 | 9.6 | +2.1% |
Compare
Recent news:
Australian Labour Market Mixed in February 2026: Trend Unemployment Dips to 4.2%
The Australian Bureau of Statistics reports mixed labour market signals for February 2026, with the trend unemployment rate falling to 4.2% but seasonally adjusted data showing a rise to 4.3% and a decline in full-time employment.
Source: IndexBox Mar 19, 2026